Cache
10
Total calls
2.51 ms
Total time
8
Total reads
2
Total writes
0
Total deletes
7
Total hits
1
Total misses
87.5 %
Hits/reads
Pools
cache.rate_limiter 3
Adapter
Symfony\Component\Cache\Adapter\ProxyAdapter
Metrics
3
Calls
0.69 ms
Time
2
Reads
1
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.22 ms | getItem() | [ "f27e1c6054d617098e2766f6de239b447f56e100" => true ] |
| 2 | 0.13 ms | getItem() | [ "f27e1c6054d617098e2766f6de239b447f56e100" => true ] |
| 3 | 0.33 ms | save() | [ "f27e1c6054d617098e2766f6de239b447f56e100" => true ] |
pimcore.cache.pool 7
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
7
Calls
1.82 ms
Time
6
Reads
1
Writes
0
Deletes
5
Hits
1
Misses
83.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.79 ms | getItem() | [ "site_domain_bb902192b598daca58d1e2f44c3703d4" => true ] |
| 2 | 0.10 ms | getItem() | [ "maintenance_mode" => true ] |
| 3 | 0.20 ms | getItem() | [ "document_1" => true ] |
| 4 | 0.09 ms | getItem() | [ "document_properties_1" => false ] |
| 5 | 0.21 ms | getItem(app:) | [ "f27e1c6054d617098e2766f6de239b447f56e100" => true ] |
| 6 | 0.12 ms | getItem(app:) | [ "f27e1c6054d617098e2766f6de239b447f56e100" => true ] |
| 7 | 0.31 ms | save(app:) | [ "f27e1c6054d617098e2766f6de239b447f56e100" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |